Xbox 360 has revealed Codemasters Grid 2’s achievement list and it’s hefty.
You can view it below:
GRID 2 Achievements
There are 50 achievements with a total of 1000 points.
|
||||||
Sort: | ||||||
Touge Fast, Touge Furious | 15 | |||||
You shutout an opponent in a career Touge event. | ||||||
C-C-C-Combo Maker | 15 | |||||
You reached the maximum multiplier in an Overtake event. | ||||||
All Night Long | 35 | |||||
You took part in and completed an online Endurance race. | ||||||
Pinball Wizard | 15 | |||||
You traded paint with every competitor during one offline race and still won the race. | ||||||
Mo Money, No Problems | 15 | |||||
You’ve gone above and beyond the call of duty and completed 5 career sponsor objectives. | ||||||
Vanishing Point | 15 | |||||
You’ve won a race in a white Dodge Challenger but lived to tell the tale, unlike Kowalski. | ||||||
Rocket Manski | 15 | |||||
You’ve driven faster than a Russian torpedo, which incidentally is 230 mph. | ||||||
Sellout | 30 | |||||
You’ve got one thing on your mind: money! You completed 20 career sponsor objectives. | ||||||
One For The Team | 15 | |||||
You’ve completed an individual Global Challenge goal and ultimately helped the community. | ||||||
A Different Class | 20 | |||||
You’ve upgraded a car and bumped it to ‘Upgraded’ class. | ||||||
Ring Master | 15 | |||||
You finished 5 seconds ahead of the target time in a Vehicle Challenge on the Red Bull Ring. | ||||||
Tokyo Drift | 25 | |||||
You scored 350,000 drift points in Okutama in a Mazda RX-7 TYPE RZ or a NISMO R34T-R Z-TUNE. | ||||||
Shaken, Not Stirred | 20 | |||||
You rolled a car at least 7 times and landed on its wheels, just like Bond did. | ||||||
Keep Your Friends Close… | 5 | |||||
… and your enemies even closer. You beat a Rival on track. | ||||||
You rOCDed! | 100 | |||||
You finished first in every career event, during season play and/or via the timeline. | ||||||
Dipping Your Toes | 30 | |||||
You’ve reached level 10 online and opened up a new world of possibilities. | ||||||
Social Butterfly | 20 | |||||
You took part in an online playlist and stuck around for at least 5 races. | ||||||
Sideways Shenanigans | 10 | |||||
You performed a 100m drift. | ||||||
Could It Be Magic? | 15 | |||||
You beat all of the Prestige drivers in career club events. | ||||||
Master Racer | 30 | |||||
You won a career event on the hardest difficulty without using Flashbacks. | ||||||
Harder, Better, Faster, Stronger | 10 | |||||
You won a race in an upgraded car. | ||||||
A Vision of What’s to Come | 10 | |||||
You won a career Promo Event. | ||||||
Beginner’s Luck | 15 | |||||
You set the fastest time on the first lap of a Time Attack event. | ||||||
Remember Me? | 20 | |||||
You lapped a competitor. | ||||||
Eat It! | 15 | |||||
You won the first round of a career Touge event using the 5 second rule. | ||||||
Making My Way Down Town | 25 | |||||
You’ve driven more than 1,000 miles (1,610km). | (1) | |||||
Pedal to the Medal | 30 | |||||
You won a round of a career event without using the brakes. | ||||||
SWAGtastic! | 15 | |||||
You beat the target time in a Vehicle Challenge. | ||||||
Global Domination | 20 | |||||
You won a week of Global Challenge. | ||||||
California Dreaming | 30 | |||||
You completed California Big Sur in under 3 minutes. | ||||||
Jack of All Trades | 10 | |||||
You’ve competed in all race types. | ||||||
Natural Ability | 25 | |||||
You won an Online Playlist event. | ||||||
The Artist | 10 | |||||
You’ve individually applied customised liveries to 5 vehicles. | ||||||
Quantum Leap | 10 | |||||
You repeated an event using the Timeline. | ||||||
Gone in 60 Seconds | 15 | |||||
You completed a lap of Chicago – Wabash Run driving the Ford Mustang Mach 1 in less than 60 seconds. | (1) | |||||
Harlem Globeshaker | 10 | |||||
You raced at every city at least once. | ||||||
Drifting Like a Boss | 15 | |||||
You’ve scored 250,000 points in a single drift. | ||||||
Flawless Victory | 20 | |||||
You’ve won an Overtake event making no contact with anything. (Excludes Global Challenge events) | ||||||
Winging It | 10 | |||||
You’ve won a LiveRoute event. | ||||||
Secret Achievements
|
||||||
Here’s My Number, Call Me Maybe? | 5 | |||||
You returned Callahan’s call and became his poster boy for the World Series of Racing. | ||||||
That New Showroom Smell | 10 | |||||
Having wowed the crowds in America, it’s time to upgrade your digs. | ||||||
Oriental Express | 15 | |||||
Look out Asia, here we come. | ||||||
Going Global | 20 | |||||
The WSR goes from regional to global thanks to your impressive form. | ||||||
Even Balboa Had a Montage | 25 | |||||
The WSR is so big now that it’s even getting montages on TV. You’ve made it to the big time! | (1) | |||||
The World’s Greatest | 50 | |||||
Congratulations, you have become the ultimate WSR champion. What an investment! | ||||||
T3XT M3SSAG1NG I5 GR8 | 10 | |||||
Thanks to you, the WSR is now the talk of the town. | ||||||
Internet Famous | 15 | |||||
The message boards are alight with the talk of the WSR’s increasing popularity. | ||||||
Clubbed to Death | 20 | |||||
That’s it, folks. The club format is behind you, it’s all about the leagues now. Good luck! | ||||||
Toca Juniors No More | 25 | |||||
You got your first taste of a Super Touring Car and never looked back. | ||||||
Imma Let You Finish | 30 | |||||
You amassed more fans than Taylor Swift has Twitter followers. That’s 23.5 million, by the way. | (8) |
GRID 2 releases on PC, PS3 and Xbox 360 on May 28 in North America and May 31 in Europe.
Are you looking forward to playing?
More Stories
Next Big Update for Star Wars: The Old Republic (SWTOR) 7.6 ‘Galactic Threads’ Unveiled
Industry Giant 4.0 Launches Today via Steam Early Access
GTA Online this Week Features Double Rewards on the Bunker Series, The Heist Challenge Continuation, Plus Much More